Tescil edilen alan adlarınızın kontrolü tamamen sizde! Ayrıca firmamıza daha önceden tescil ettiğiniz alan adlarınızı ücretsiz transfer edebilirsiniz. Transfer ettikten herhangi bir kişinin yardımı olmadan domain / alan adı yönetiminini rahatlıkla yapabilirsiniz. Takıldığınız bir bölümde sizlere sürekli destek olacak prosefyonel ekibimize de soru veya sorunlarınızı iletebilirsiniz.
Uzantı | 1 Yıl | 3 Yıl | 5 Yıl | Yenileme | Transfer |
---|---|---|---|---|---|
.co.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.in | 236.93 | 710.78 | 1184.64 | 236.93 | 236.93 |
.name | 496.61 | 1489.82 | 2483.04 | 496.61 | 496.61 |
.us | 503.02 | 1509.05 | 2515.08 | 503.02 | 503.02 |
.es | 413.26 | 1239.77 | 2066.28 | 413.26 | 413.26 |
.de | 413.26 | -1.00 | -1.00 | 413.26 | 413.26 |
.biz | 541.18 | 1623.53 | 2705.88 | 541.18 | 541.18 |
.info | 111.89 | 335.66 | 559.44 | 111.89 | 111.89 |
.org | 236.93 | 710.78 | 1184.64 | 236.93 | 236.93 |
.net | 384.40 | 1153.19 | 1921.98 | 384.40 | 384.40 |
.com | 339.52 | 1018.55 | 1697.58 | 339.52 | 339.52 |
.cc | 592.79 | 1778.36 | 2963.94 | 592.79 | 592.79 |
.tv | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.mobi | 1092.92 | 3278.77 | 5464.62 | 1092.92 | 1092.92 |
.eu | 397.22 | 1191.67 | 1986.12 | 397.22 | 397.22 |
.me | 1416.72 | 4250.16 | 7083.60 | 1416.72 | 1416.72 |
.ws | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.com.tr | 65.00 | 195.00 | 325.00 | 65.00 | 65.00 |
.net.tr | 65.00 | 195.00 | 325.00 | 65.00 | 65.00 |
.org.tr | 65.00 | 195.00 | 325.00 | 65.00 | 65.00 |
.biz.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.info.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.tv.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.web.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.gen.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.av.tr | 65.00 | 195.00 | 325.00 | 65.00 | 65.00 |
.dr.tr | 65.00 | 195.00 | 325.00 | 65.00 | 65.00 |
.bbs.tr | 30.00 | 90.00 | 150.00 | 30.00 | 30.00 |
.k12.tr | 15.00 | 45.00 | 75.00 | 15.00 | 15.00 |
.name.tr | 15.00 | 45.00 | 75.00 | 15.00 | 15.00 |
.tel.tr | 15.00 | 45.00 | 75.00 | 15.00 | 15.00 |
.bel.tr | 70.74 | 212.22 | 353.70 | 70.74 | 70.74 |
.gov.tr | 50.00 | 150.00 | 250.00 | 50.00 | 50.00 |
.asia | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.com.cn | 445.31 | 1335.92 | 2226.54 | 445.31 | 445.31 |
.net.cn | 445.31 | 1335.92 | 2226.54 | 445.31 | 445.31 |
.org.cn | 445.31 | 1335.92 | 2226.54 | 445.31 | 445.31 |
.pro | 916.60 | 2749.79 | 4582.98 | 916.60 | 916.60 |
.co | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.blog | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.ca | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.club | 679.34 | 2038.03 | 3396.72 | 679.34 | 679.34 |
.cn | 445.31 | 1335.92 | 2226.54 | 445.31 | 445.31 |
.co.uk | 454.93 | 1364.80 | 2274.66 | 454.93 | 454.93 |
.icu | 413.26 | 1239.77 | 2066.28 | 413.26 | 413.26 |
.nl | 474.17 | -1.00 | -1.00 | 474.17 | 474.17 |
.online | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.ru | 265.78 | -1.00 | -1.00 | 265.78 | 265.78 |
.site | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.top | 474.17 | 1422.50 | 2370.84 | 474.17 | 474.17 |
.uk | 454.93 | 1364.80 | 2274.66 | 454.93 | 454.93 |
.vip | 884.53 | 2653.60 | 4422.66 | 884.53 | 884.53 |
.xyz | 592.79 | 1778.36 | 2963.94 | 592.79 | 592.79 |
.aaa.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.aca.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.acct.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.adult | 5510.77 | 16532.32 | 27553.86 | 5510.77 | 5510.77 |
.adv.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.ae.org | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.airforce | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.army | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.arq.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.art.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.avocat.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.bar.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.bio | 3539.09 | 10617.26 | 17695.44 | 3539.09 | 3539.09 |
.blog.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.br.com | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.buzz | 1916.86 | 5750.57 | 9584.28 | 1916.86 | 1916.86 |
.bz | 1535.34 | 4606.02 | 7676.70 | 1535.34 | 1535.34 |
.cam | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.camera | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.car | 153229.70 | 459689.11 | 766148.52 | 153229.70 | 153229.70 |
.cards | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.care | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.christmas | 3596.80 | 10790.39 | 17983.98 | 3596.80 | 3596.80 |
.church | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.cl | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.cn.com | 2064.34 | 6193.01 | 10321.68 | 2064.34 | 2064.34 |
.co.de | 538.28 | 1614.85 | 2691.42 | 538.28 | 538.28 |
.co.nz | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.co.za | 63.80 | -1.00 | -1.00 | 63.80 | 63.80 |
.com.au | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.com.br | 320.28 | 960.84 | 1601.40 | 320.28 | 320.28 |
.com.co | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.com.de | 413.26 | 1239.77 | 2066.28 | 413.26 | 413.26 |
.com.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.com.mx | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.com.ru | 265.78 | -1.00 | -1.00 | 265.78 | 265.78 |
.com.sc | 5658.24 | 16974.72 | 28291.20 | 5658.24 | 5658.24 |
.community | 975.58 | 2926.73 | 4877.88 | 975.58 | 975.58 |
.cpa.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.date | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.dating | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.de.com | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.democrat | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.dev | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.diet | 7485.65 | 22456.94 | 37428.24 | 7485.65 | 7485.65 |
.dog | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.ec | 2535.61 | 7606.84 | 12678.06 | 2535.61 | 2535.61 |
.eco | 3773.12 | 11319.37 | 18865.62 | 3773.12 | 3773.12 |
.eco.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.eng.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.eng.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.eu.com | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.exposed | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.faith | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.family | 1240.39 | 3721.18 | 6201.96 | 1240.39 | 1240.39 |
.fin.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.firm.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.fm | 6895.75 | 20687.26 | 34478.76 | 6895.75 | 6895.75 |
.fr | 163.19 | 489.56 | 815.94 | 163.19 | 163.19 |
.garden | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.gb.net | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.gdn | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.gen.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.gr.com | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.green | 3715.42 | 11146.25 | 18577.08 | 3715.42 | 3715.42 |
.group | 1003.15 | 3009.46 | 5015.76 | 1003.15 | 1003.15 |
.hu.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.id | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.in.net | 445.31 | 1335.92 | 2226.54 | 445.31 | 445.31 |
.ind.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.ind.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.info.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.ink | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.irish | 826.82 | 2480.47 | 4134.12 | 826.82 | 826.82 |
.jetzt | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.jobs | 7251.61 | 21754.84 | 36258.06 | 7251.61 | 7251.61 |
.jpn.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.juegos | 22454.40 | 67363.20 | 112272.00 | 22454.40 | 22454.40 |
.jur.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.la | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.lat | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.law.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.lgbt | 2240.66 | 6721.99 | 11203.32 | 2240.66 | 2240.66 |
.live | 1240.39 | 3721.18 | 6201.96 | 1240.39 | 1240.39 |
.love | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.ltda | 2064.34 | 6193.01 | 10321.68 | 2064.34 | 2064.34 |
.me.uk | 454.93 | 1364.80 | 2274.66 | 454.93 | 454.93 |
.med.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.med.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.mn | 2654.23 | 7962.70 | 13271.16 | 2654.23 | 2654.23 |
.mom | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.mus.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.mx | 2416.99 | 7250.98 | 12084.96 | 2416.99 | 2416.99 |
.navy | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.net.au | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.net.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.net.co | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.net.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.net.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.net.nz | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.net.ru | 265.78 | -1.00 | -1.00 | 265.78 | 265.78 |
.net.sc | 5658.24 | 16974.72 | 28291.20 | 5658.24 | 5658.24 |
.no.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.nom.co | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.nz | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.org.in | 198.46 | 595.37 | 992.28 | 198.46 | 198.46 |
.org.mx | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.org.nz | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.org.ru | 265.78 | -1.00 | -1.00 | 265.78 | 265.78 |
.org.sc | 5658.24 | 16974.72 | 28291.20 | 5658.24 | 5658.24 |
.org.uk | 454.93 | 1364.80 | 2274.66 | 454.93 | 454.93 |
.page | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.pet | 916.60 | 2749.79 | 4582.98 | 916.60 | 916.60 |
.ph | 2301.58 | 6904.73 | 11507.88 | 2301.58 | 2301.58 |
.porn | 5510.77 | 16532.32 | 27553.86 | 5510.77 | 5510.77 |
.pro.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.pro.ec | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.protection | 153229.70 | 459689.11 | 766148.52 | 153229.70 | 153229.70 |
.qc.com | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.recht.pro | 9489.40 | 28468.19 | 47446.98 | 9489.40 | 9489.40 |
.report | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.republican | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.review | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.reviews | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.ru.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.sa.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.sc | 5895.48 | 17686.44 | 29477.40 | 5895.48 | 5895.48 |
.se.com | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.se.net | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.sex | 5510.77 | 16532.32 | 27553.86 | 5510.77 | 5510.77 |
.solar | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.soy | 1416.72 | 4250.16 | 7083.60 | 1416.72 | 1416.72 |
.space | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.stream | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.style | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.sx | 1769.39 | 5308.16 | 8846.94 | 1769.39 | 1769.39 |
.tel | 769.12 | 2307.35 | 3845.58 | 769.12 | 769.12 |
.travel | 5895.48 | 17686.44 | 29477.40 | 5895.48 | 5895.48 |
.uk.com | 1830.30 | 5490.90 | 9151.50 | 1830.30 | 1830.30 |
.uk.net | 3244.14 | 9732.42 | 16220.70 | 3244.14 | 3244.14 |
.uno | 1359.01 | 4077.04 | 6795.06 | 1359.01 | 1359.01 |
.us.com | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.vc | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.vision | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.vote | 3715.42 | 11146.25 | 18577.08 | 3715.42 | 3715.42 |
.voto | 3715.42 | 11146.25 | 18577.08 | 3715.42 | 3715.42 |
.wang | 531.88 | 1595.63 | 2659.38 | 531.88 | 531.88 |
.wedding | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.wiki | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.wiki.br | 737.05 | 2211.16 | 3685.26 | 737.05 | 737.05 |
.xxx | 5510.77 | 16532.32 | 27553.86 | 5510.77 | 5510.77 |
.za.com | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.academy | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.accountant | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.accountants | 4952.93 | 14858.78 | 24764.64 | 4952.93 | 4952.93 |
.actor | 1945.72 | 5837.15 | 9728.58 | 1945.72 | 1945.72 |
.agency | 719.10 | 2157.30 | 3595.50 | 719.10 | 719.10 |
.amsterdam | 2122.04 | 6366.13 | 10610.22 | 2122.04 | 2122.04 |
.apartments | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.app | 884.53 | 2653.60 | 4422.66 | 884.53 | 884.53 |
.archi | 3801.97 | 11405.92 | 19009.86 | 3801.97 | 3801.97 |
.art | 708.20 | 2124.61 | 3541.02 | 708.20 | 708.20 |
.associates | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.attorney | 2711.94 | 8135.82 | 13559.70 | 2711.94 | 2711.94 |
.auction | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.audio | 7485.65 | 22456.94 | 37428.24 | 7485.65 | 7485.65 |
.auto | 153229.70 | 459689.11 | 766148.52 | 153229.70 | 153229.70 |
.band | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.bar | 3773.12 | 11319.37 | 18865.62 | 3773.12 | 3773.12 |
.bargains | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.beer | 1535.34 | 4606.02 | 7676.70 | 1535.34 | 1535.34 |
.berlin | 2477.90 | 7433.71 | 12389.52 | 2477.90 | 2477.90 |
.best | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.bet | 916.60 | 2749.79 | 4582.98 | 916.60 | 916.60 |
.bid | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.bike | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.bingo | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.black | 3006.89 | 9020.66 | 15034.44 | 3006.89 | 3006.89 |
.blackfriday | 7485.65 | 22456.94 | 37428.24 | 7485.65 | 7485.65 |
.blue | 916.60 | 2749.79 | 4582.98 | 916.60 | 916.60 |
.boutique | 972.70 | 2918.09 | 4863.48 | 972.70 | 972.70 |
.build | 3773.12 | 11319.37 | 18865.62 | 3773.12 | 3773.12 |
.builders | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.business | 413.26 | 1239.77 | 2066.28 | 413.26 | 413.26 |
.cab | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.cafe | 1057.01 | 3171.02 | 5285.04 | 1057.01 | 1057.01 |
.camp | 2654.23 | 7962.70 | 13271.16 | 2654.23 | 2654.23 |
.capetown | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.capital | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.career | 5600.53 | 16801.60 | 28002.66 | 5600.53 | 5600.53 |
.careers | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.cars | 153229.70 | 459689.11 | 766148.52 | 153229.70 | 153229.70 |
.casa | 621.64 | 1864.91 | 3108.18 | 621.64 | 621.64 |
.cash | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.casino | 7546.57 | 22639.72 | 37732.86 | 7546.57 | 7546.57 |
.catering | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.center | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.chat | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.cheap | 888.38 | 2665.15 | 4441.92 | 888.38 | 888.38 |
.city | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.claims | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.cleaning | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.click | 531.88 | 1595.63 | 2659.38 | 531.88 | 531.88 |
.clinic | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.clothing | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.cloud | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.co.com | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.coach | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.codes | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.coffee | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.college | 3773.12 | 11319.37 | 18865.62 | 3773.12 | 3773.12 |
.company | 413.26 | 1239.77 | 2066.28 | 413.26 | 413.26 |
.computer | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.condos | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.construction | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.consulting | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.contractors | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.cooking | 1535.34 | 4606.02 | 7676.70 | 1535.34 | 1535.34 |
.cool | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.country | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.coupons | 2535.61 | 7606.84 | 12678.06 | 2535.61 | 2535.61 |
.courses | 1888.01 | 5664.02 | 9440.04 | 1888.01 | 1888.01 |
.credit | 5071.55 | 15214.64 | 25357.74 | 5071.55 | 5071.55 |
.creditcard | 7661.99 | 22985.96 | 38309.94 | 7661.99 | 7661.99 |
.cricket | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.cruises | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.cymru | 884.53 | 2653.60 | 4422.66 | 884.53 | 884.53 |
.dance | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.deals | 975.58 | 2926.73 | 4877.88 | 975.58 | 975.58 |
.degree | 2301.58 | 6904.73 | 11507.88 | 2301.58 | 2301.58 |
.delivery | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.dental | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.dentist | 2711.94 | 8135.82 | 13559.70 | 2711.94 | 2711.94 |
.desi | 884.53 | 2653.60 | 4422.66 | 884.53 | 884.53 |
.design | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.diamonds | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.digital | 1058.94 | 3176.82 | 5294.70 | 1058.94 | 1058.94 |
.direct | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.directory | 635.42 | 1906.27 | 3177.12 | 635.42 | 635.42 |
.discount | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.doctor | 5071.55 | 15214.64 | 25357.74 | 5071.55 | 5071.55 |
.domains | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.download | 1503.29 | 4509.86 | 7516.44 | 1503.29 | 1503.29 |
.durban | 1179.48 | 3538.44 | 5897.40 | 1179.48 | 1179.48 |
.earth | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.education | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 | |
.energy | 5071.55 | 15214.64 | 25357.74 | 5071.55 | 5071.55 |
.engineer | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.engineering | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.enterprises | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.equipment | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.estate | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.events | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.exchange | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.expert | 1610.04 | 4830.12 | 8050.20 | 1610.04 | 1610.04 |
.express | 972.70 | 2918.09 | 4863.48 | 972.70 | 972.70 |
.fail | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.fans | 3891.74 | 11675.23 | 19458.72 | 3891.74 | 3891.74 |
.farm | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.fashion | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.feedback | 1474.43 | 4423.28 | 7372.14 | 1474.43 | 1474.43 |
.finance | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.financial | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.fish | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.fishing | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.fit | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.fitness | 972.70 | 2918.09 | 4863.48 | 972.70 | 972.70 |
.flights | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.florist | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.flowers | 7485.65 | 22456.94 | 37428.24 | 7485.65 | 7485.65 |
.football | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.forsale | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.foundation | 913.70 | 2741.11 | 4568.52 | 913.70 | 913.70 |
.fun | 1121.77 | 3365.32 | 5608.86 | 1121.77 | 1121.77 |
.fund | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.furniture | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.futbol | 650.50 | 1951.49 | 3252.48 | 650.50 | 650.50 |
.fyi | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.gallery | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.game | 22454.40 | 67363.20 | 112272.00 | 22454.40 | 22454.40 |
.games | 1003.15 | 3009.46 | 5015.76 | 1003.15 | 1003.15 |
.gift | 1003.15 | 3009.46 | 5015.76 | 1003.15 | 1003.15 |
.gifts | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.gives | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.glass | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.global | 3715.42 | 11146.25 | 18577.08 | 3715.42 | 3715.42 |
.gmbh | 1650.76 | 4952.27 | 8253.78 | 1650.76 | 1650.76 |
.gold | 4952.93 | 14858.78 | 24764.64 | 4952.93 | 4952.93 |
.golf | 2596.52 | 7789.57 | 12982.62 | 2596.52 | 2596.52 |
.graphics | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.gratis | 1064.06 | 3192.19 | 5320.32 | 1064.06 | 1064.06 |
.gripe | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.guide | 1593.05 | 4779.14 | 7965.24 | 1593.05 | 1593.05 |
.guitars | 7485.65 | 22456.94 | 37428.24 | 7485.65 | 7485.65 |
